P04 level, ppm/mgl          
    0.024 0.046 0.14 0.18 0.25 0.34 0.43 0.5 1 1.5 2 3 4 5 10
AQUARIUM IN GALLONS 10 0 0 0 0 0 1 1 1 2 3 4 6 8 9 19
20 0 0 0 1 1 1 2 2 4 6 8 11 15 19 38
30 0 0 1 1 1 2 2 3 6 8 11 17 23 28 56
40 0 0 1 1 2 3 3 4 8 11 15 23 30 38 75
50 0 0 1 2 2 3 4 5 9 14 19 28 38 47 94
75 0 1 1 2 3 5 6 7 14 21 28 42 56 70 141
100 1 1 2 3 5 6 8 9 19 28 38 56 75 94 188
125 1 1 2 4 5 8 10 12 23 35 47 71 94 117 235
150 1 1 3 5 6 9 12 14 28 42 56 85 113 141 282
200 1 2 4 7 8 13 16 19 38 56 75 113 150 188 376
225 1 2 4 7 9 14 18 21 42 63 84 127 169 211 423
250 2 2 5 8 10 16 20 23 47 71 94 141 188 235 470
275 2 2 5 9 11 17 22 26 52 78 103 155 206 258 516
300 2 3 5 10 12 19 24 28 56 85 113 169 225 282 563
350 2 3 6 12 14 22 28 33 66 99 131 197 263 329 657
400 2 4 7 13 16 25 32 37 75 113 150 226 300 376 751
  If phosphate reads zero liquid   Dosage In ML  
  phosphate remover is not necessary   1 ML = 30 drops  
  use GFO Phosblaster Extractor  
     

We recommend using Deltec and Elos phosphate test kits
for low range and API for high range